| CAPACITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 1000 VA, 600 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | 170–280 VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Current | 4.8 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Input Frequency | 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Factor | ≥0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OUTPUT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage | 230 VAC by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current | 4.6 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Power | 1000 VA, 600 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Frequency | 50 Hz ± 0.1 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switch Time | Typical 4 ms–8 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Wave | AC Mode: Pure sine wave; Battery Mode: Simulated sine wave |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BATTERY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Battery | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Type | Lead-acid battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty.of Battery | 1 × 9Ah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charging Current | 1 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limited Charge Voltage | 13.7 V/pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charging Time | 4H–6H to 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Travel Time on Full Battery | 3 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INDICATORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Indicator Light | Battery mode: Red light flashes once every 10 seconds Mains power mode: Green light solid on Fault mode: Red light solid on |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALARM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Indicator | Battery Mode: Beeps once every 10 seconds Low Battery: Beeps once every second Overload: Beeps once every 0.5 seconds and continues to beep when there is a fault |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTECTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Types of Protection | Protects against overload, battery overcharge, and over-discharge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overload Capacity | 30 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLUGS & SOCKETS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Plug | Australian standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Cable Length | 1.2 m (3.94 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Socket Standard | European standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Output Sockets | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STRUCTURE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 297 mm × 101 mm × 142 mm (11.69″ × 3.98″ × 5.59″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 340 mm × 140 mm × 220 mm (13.39″ × 5.51″ × 8.66″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 4.9 kg (10.80 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 5.1 kg (11.24 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENVIRONMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 0%–90%, non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –15 °C to +55 °C (+5 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 0%–90%, non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CERTIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1000VA/600W Uninterruptible Power Supply
12,000 Vt
For bulk orders, please contact us for pricing.
- Comes with a wide voltage input range of 170–280 VAC, and easily adapts to fluctuations and various grid environments.
- Operates quietly for a serene environment.
- Offers digital voltage stabilization.
- Fast charging in just 4 hours.
- Rapid switching of 4-8 milliseconds.
- Protects against overload, short circuit, overcharging, and over-discharge.
