| CAPACITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 1500 VA, 900 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INPUT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | 170–280 VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Current | 7.2 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Input Frequency | 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Factor | ≥0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OUTPUT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage | 230 VAC by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current | 6.9 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Power | 1500 VA, 900 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Frequency | 50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switch Time | Typical 4 ms–8 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Wave | AC Mode: Pure sine wave; Battery Mode: Simulated sine wave |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BATTERY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Battery | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Type | Lead-acid battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty.of Battery | 2 × 7Ah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charging Current | 1 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limited Charge Voltage | 13.7 V/pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charging Time | 4H–6H to 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Travel Time on Full Battery | 3 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INDICATORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Indicator Light | Battery mode: Red light flashes once every 10 seconds Mains power mode: Green light solid on Fault mode: Red light solid on |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALARM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Indicator | Battery Mode: Beeps once every 10 seconds; Low Battery: Beeps once every second; Overload: Beeps once every 0.5 seconds; Battery Replacement: Beeps once every 2 seconds; Fault: Beeps continuously |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTECTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Types of Protection | Protects against overload, battery overcharge, and over-discharge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overload Capacity | AC Mode Overload: 110% + 20%/ – 10%. The UPS shuts down after 5 minutes and reports an overload fault; AC Mode Overload: 120% + 20%/ – 10%. The UPS shuts down immediately and reports an overload fault; Battery Mode Overload: 120% + 20%/ – 10%. The UPS shuts down immediately and reports an overload fault |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLUGS & SOCKETS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Plug | European standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Cable Length | 1.2 m (3.94 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Socket Standard | European standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Output Sockets | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTHER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Fan | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 374.5 mm × 138.4 mm × 166.5 mm (14.74″ × 5.45″ × 6.56″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 470 mm × 195 mm × 255 mm (18.50″ × 7.68″ × 10.04″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Plastic front cover + metal body | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 11.4 kg (25.13 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 11.8 kg (26.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENVIRONMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 0%–90%, non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –15 °C to +55 °C (+5 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 0%–90%, non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CERTIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1500VA/900W Uninterruptible Power Supply
29,000 Vt
For bulk orders, please contact us for pricing.
- Comes with a wide voltage input range of 170–280 VAC, and easily adapts to fluctuations and various grid environments.
- Operates quietly for a serene environment.
- Offers digital voltage stabilization and automatically adjusts the voltage.
- Fast charging in just 4 hours.
- Rapid switching of 4-8 milliseconds.
- Protects against overload, short circuit, overcharging, and over-discharge.