| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Aluminum alloy; Hoop: SUS304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 125.6 mm × 114.0 mm × 20.0 mm (4.94″ × 4.49″ × 0.79″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.26 kg (0.57 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.36 kg (0.79 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load bearing | 3.0 kg (6.61 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Pole mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pole Diameter | Φ80 mm–150 mm (Φ3.15″–5.91″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 146.0 mm × 65.0 mm × 147.0 mm (5.75″ × 2.56″ × 5.79″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicable Model | Please see “Camera Accessories Selection” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | < 90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-corrosion Level | Basic Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dahua Pole Mount Bracket
Key Points
- Made from Aluminum Alloy and SUS 304
- Suitable for a Variety of Cameras and is Elegant
- Designed for Multiple Types of Poles that are 80 mm-150 mm Wide