| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DH-PFC610-4D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | SPCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(WxDxH) | 489mmx275mmx47.6mm (19.25”x10.83”x1.87”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.6kg(3.53lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Bearing | 40kg(88.18lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40℃~+60℃(-40℉~+140℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | <90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicable Model | DH-PFC200D Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dahua Rack Mount Tray
Key Points
- Material: SPCC
- High Compatibility for Standard Storage Device
- 19”Standard Rack Mount Tray