| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Aluminum alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | Φ124.3 mm × 41.0 mm (Φ4.89″ × 1.61″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.34 kg (0.75 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.40 kg (0.88 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Bearing | 3.0 kg (6.61 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Junction mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screw Thread Type | G3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicable Model | Please see “Camera Accessories Selection” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 146 mm × 65 mm × 147 mm (5.75″ × 2.56″ × 5.79″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | <90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-corrosion Level | Basic Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dahua Water-proof Junction Box
Key Points
- Built of Aluminum Alloy
- IP66 Rated
- Suitable for a Variety of Cameras and Is Elegant